Reklāma
EURUSD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -439660.43412 | 7389986.4929 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 564588.92486 | 5674139.82513 |
Aroon Oscillator (AROONOSC) | -85.71429 | 57.14286 | 35.71429 | -21.42857 | -92.85714 | 57.14286 | 92.85714 | -50.0 | -92.85714 |
Average Directional Index (ADI) | 27.92849 | 20.36665 | 20.70045 | 11.12248 | 15.28222 | 11.61616 | 10.3362 | 11.44049 | 25.20292 |
Average Directional Movement Index Rating (ADXR) | 40.01547 | 15.23981 | 45.52937 | 10.81984 | 19.40606 | 26.78496 | 12.17433 | 16.30246 | 47.78578 |
Average Price (AVGPRICE) | 1.13641 | 1.13834 | 1.13127 | 1.13363 | 1.10763 | 1.08021 | 1.04256 | 1.07673 | 1.06172 |
Average True Range (ATR) | 0.00054 | 0.0014 | 0.00135 | 0.00241 | 0.00627 | 0.00319 | 0.00747 | 0.02085 | 0.05056 |
Balance of Power (BOP) | -0.14 | -0.77083 | -0.58779 | 0.74324 | -0.40566 | 0.06338 | -0.85359 | -0.60777 | 0.60538 |
Chande Momentum Oscillator (CMO) | -35.0 | 27.59124 | 44.48669 | 2.05371 | -79.21292 | 7.67032 | 11.70476 | -6.38704 | -51.52912 |
Commodity Channel Index (CCI) | -136.96709 | 118.20287 | 229.8497 | -99.75365 | -178.71693 | 75.29574 | 19.39889 | -106.6036 | -105.84707 |
Directional Movement Index (DX) | 55.02785 | 23.82863 | 59.5659 | 3.10559 | 41.76465 | 25.74763 | 42.08493 | 4.32355 | 74.79907 |
Double Exponential Moving Average (DEMA) | 1.1367 | 1.13741 | 1.12901 | 1.13575 | 1.1108 | 1.07976 | 1.04104 | 1.0869 | 1.08753 |
Exponential Moving Average (EMA) | 1.13738 | 1.13668 | 1.12795 | 1.13525 | 1.11922 | 1.07841 | 1.0388 | 1.09327 | 1.1521 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -17.6811 | 37.2162 | 56.90692 | 213.13679 | 3.02862 | 75.32009 | 191.34985 | 195.90465 | 283.15083 |
HT_TRENDLINE | 1.13777 | 1.13649 | 1.12798 | 1.13463 | 1.12594 | 1.07905 | 1.03494 | 1.08156 | 1.16226 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.13658 | 1.13798 | 1.12959 | 1.13675 | 1.10893 | 1.07877 | 1.03641 | 1.07231 | 1.06016 |
LINEARREG | 1.13669 | 1.13739 | 1.12927 | 1.13558 | 1.11071 | 1.08087 | 1.04144 | 1.08411 | 1.06522 |
LINEARREG_ANGLE | -0.00615 | 0.00622 | 0.01166 | 0.00297 | -0.07498 | 0.02164 | 0.02328 | -0.08072 | -0.76581 |
LINEARREG_INTERCEPT | 1.13808 | 1.13598 | 1.12663 | 1.13491 | 1.12772 | 1.07596 | 1.03616 | 1.10243 | 1.23898 |
LINEARREG_SLOPE | -0.00011 | 0.00011 | 0.00020 | 0.000050 | -0.00131 | 0.00038 | 0.00041 | -0.00141 | -0.01337 |
MEDPRICE | 1.13638 | 1.13834 | 1.13128 | 1.13347 | 1.10778 | 1.08013 | 1.04286 | 1.07656 | 1.05762 |
MIDPOINT | 1.13716 | 1.13645 | 1.12887 | 1.13509 | 1.11903 | 1.07796 | 1.03506 | 1.0979 | 1.14929 |
MIDPRICE | 1.13708 | 1.13633 | 1.12916 | 1.1351 | 1.12253 | 1.07817 | 1.03689 | 1.09549 | 1.1448 |
MINUS_DI | 26.87265 | 14.84959 | 7.29188 | 18.17915 | 25.49945 | 11.34369 | 11.60596 | 17.12988 | 28.4288 |
MINUS_DM | 0.00201 | 0.00292 | 0.00125 | 0.00598 | 0.02244 | 0.00495 | 0.01228 | 0.05017 | 0.20108 |
Momentum (MOM) | -0.00127 | 0.00143 | 0.00368 | -0.00178 | -0.01176 | 0.00517 | -0.0055 | -0.0296 | -0.1097 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.52352 | 25.65592 |
Moving Average (MA) | 1.13738 | 1.13668 | 1.12795 | 1.13525 | 1.11922 | 1.07841 | 1.0388 | 1.09327 | 1.1521 |
Moving Average Convergence Divergence (MACD) | -0.00037 | 0.00035 | 0.000090 | 0.00043 | -0.00613 | -0.00037 | 0.00152 | -0.00045 | -0.0099 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 787550.0 | 7758089.0 |
PLUS_DI | 7.79551 | 24.14036 | 28.77608 | 17.08402 | 10.47489 | 19.21072 | 28.47328 | 15.71003 | 4.09861 |
PLUS_DM | 0.00042 | 0.00379 | 0.00541 | 0.00508 | 0.00312 | 0.00862 | 0.02271 | 0.04561 | 0.02121 |
ROCR100 | 99.88925 | 100.16636 | 100.31134 | 100.02291 | 97.91705 | 100.14925 | 100.4123 | 99.3794 | 87.66486 |
Rate of Change (ROC) | -0.11075 | 0.16636 | 0.31134 | 0.02291 | -2.08295 | 0.14925 | 0.4123 | -0.6206 | -12.33514 |
Rate of Change Percentage (ROCP) | -0.00111 | 0.00166 | 0.00311 | 0.00023 | -0.02083 | 0.00149 | 0.00412 | -0.00621 | -0.12335 |
Rate of Change Ratio (ROCR) | 0.99889 | 1.00166 | 1.00311 | 1.00023 | 0.97917 | 1.00149 | 1.00412 | 0.99379 | 0.87665 |
Relative Strength Index (RSI) | 32.5 | 63.79562 | 72.24335 | 51.02686 | 10.39354 | 53.83516 | 55.85238 | 46.80648 | 24.23544 |
SUM | 15.92339 | 15.91353 | 15.79132 | 15.89345 | 15.66902 | 15.09779 | 14.54321 | 15.3058 | 16.12941 |
Standard Deviation (SD) | 0.00055 | 0.00098 | 0.00107 | 0.0011 | 0.00593 | 0.00197 | 0.00445 | 0.01441 | 0.05739 |
Stochastic (STOCH) | 14.29912 | 73.56055 | 72.57594 | 66.08109 | 15.44644 | 48.66044 | 36.41538 | 24.50255 | 23.19687 |
Stochastic Fast (STOCHF) | 19.56522 | 54.83871 | 77.17391 | 46.69887 | 2.10266 | 49.34579 | 4.47059 | 25.14558 | 49.67665 |
Stochastic RSI (StochRSI) | 14.10855 | 100.0 | 100.0 | 46.5392 | 0.0 | 48.19694 | 0.0 | 1.22954 | 22.99898 |
Stop and Reverse (SAR) | 1.13683 | 1.13882 | 1.12936 | 1.13681 | 1.11314 | 1.07851 | 1.0513 | 1.0634 | 1.08288 |
TRIX | 0.00474 | 0.00106 | -0.01412 | 0.00386 | -0.01 | -0.03982 | -0.04133 | -0.07852 | 0.1228 |
Time Series Forecast (TSF) | 1.13658 | 1.13749 | 1.12948 | 1.13563 | 1.1094 | 1.08125 | 1.04185 | 1.08271 | 1.05185 |
Triangular Moving Average (TRIMA) | 1.13753 | 1.13632 | 1.12771 | 1.13498 | 1.11968 | 1.07852 | 1.04033 | 1.09892 | 1.15733 |
Triple Exponential Moving Average (T3) | 1.13779 | 1.13645 | 1.12738 | 1.13505 | 1.12303 | 1.07757 | 1.0365 | 1.08955 | 1.17475 |
Triple Exponential Moving Average (TEMA) | 1.13657 | 1.13771 | 1.12945 | 1.13583 | 1.11013 | 1.08018 | 1.03917 | 1.07985 | 1.0734 |
True Range (TRANGE) | 0.00050 | 0.00096 | 0.0025 | 0.00477 | 0.00299 | 0.00209 | 0.01687 | 0.01313 | 0.04721 |
Typical Price (TYPPRICE) | 1.13639 | 1.13822 | 1.13114 | 1.13394 | 1.10754 | 1.0802 | 1.04026 | 1.07534 | 1.06512 |
Ultimate Oscillator (ULTOSC) | 50.89081 | 20.22802 | 52.00873 | 64.45405 | 21.69121 | 60.95548 | 8.82293 | 29.88749 | 82.95581 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000040 | 0.0 | 0.000020 | 0.00021 | 0.00329 |
Weighted Close Price (WCLPRICE) | 1.13639 | 1.13816 | 1.13108 | 1.13418 | 1.10742 | 1.08023 | 1.03896 | 1.07473 | 1.06887 |
Weighted Moving Average (WMA) | 1.13715 | 1.13692 | 1.12839 | 1.13536 | 1.11638 | 1.07923 | 1.03968 | 1.09022 | 1.12314 |
Williams Percent Range (WILLR) | -85.71429 | -16.90141 | -18.95307 | -53.30113 | -98.92473 | -27.82341 | -56.36932 | -85.19557 | -79.19751 |
EURUSD Analysis
EURUSD Currency - Real time EURUSD currency chart and performance.
EURUSD Historical Data - Historical EURUSD data selectable by date range and timeframe.
EURUSD Volatility - EURUSD real time currency volatility analysis.
EURUSD Correlation - EURUSD real time currency correlation analysis.
EURUSD Patterns - EURUSD real time price patterns.